| Andrew Dumbeck | Advertising Design | 412.847.1917 | |
| Jessica Lingsch | Advertising Design | 412.847.1951 | |
| Pat Ciccone | Automotive Collision Technology | 412.847.1941 | |
| Joe Pelesky | Automotive Collision Technology | 412.847.1942 | |
| Rick Bennett | Automotive Technology | 412.847.1948 | |
| Jonathan Mansfield | Automotive Technology | 412.847.1922 | |
| Nathan Monroe | Automotive Technology | 412.847.1949 | |
| Cam Galloway | Carpentry/Building Construction | 412.847.1943 | |
| John Brown | Carpentry/Building Construction | 412.847.1944 | |
| Dale Dankmyer | Carpentry/Building Construction | 412.847.1956 | |
| Sarah Nolan | Cosmetology | 412.847.1927 | |
| Cynthia Cazin | Cosmetology | 412.847.1928 | |
| Joani Zelazowski | Cosmetology | 412.847.1929 | |
| Stevie Slogan | Cosmetology | 412.847.1923 | |
| Evelyn Sussman | Culinary Arts | 412.847.1916 | |
| Aaron Yurek | Culinary Arts | 412.847.1933 | |
| Paula Gibson | Dental Careers | 412.847.1936 | |
| Cari Ludwig | Early Childhood Education | 412.847.1926 | |
| Lee Silnutzer | Emergency Response Technology | 412.847.1938 | |
| Sarah Dietz | Health and Nursing Sciences | 412.847.1937 | |
| Douglas Moran | Health and Nursing Sciences | 412.847.1939 | |
| Charles Wike | HVAC | 412.847.1945 | |
| Roy Hughes | HVAC | 412.847.1946 | |
| Michael Lingsch | Network Engineering and Cyber Security | 412.847.1952 | |
| Paula Gibson | Introduction to Pharmacy | 412.847.1936 | |
| Ken Morehead | Pastry Arts | 412.847.1932 | |
| Michael Purucker | Robotics Engineering Technology | 412.847.1953 | |
| Darren Vtipil | Sports Medicine | 412.847.1964 | |
| Chris Cowger | Sports Medicine | 412.847.1965 | |
| Vincenzina Olszewski | Surgical Sciences | 412.847.1954 | |
| Megan Chuckery | Veterinary Sciences | 412.847.1883 | |
| Jennifer Dumbeck | Veterinary Sciences | 412.847.1886 |
|
Learning Support |
Learning Support |
412.847.1931 |
|
| Erin Brennan | Learning Support | 412.847.1924 | |
| Bella Ellis | Learning Support | 412.847.1959 | |
| Erin Rushe | Special Populations Coord. | 412.847.1925 |
|
Integration Instructors Gretchen Boyette |
English Language Learners Coord. |
412.847.1913 |
|
| Jen Groomes | Math | 412.847.1958 | |
| Tad Thayer | Science | 412.847.1957 | |
| Nicholas Sauer | Student Engagement Specialist | 412.847.1934 |
|
Instructional Assistants Eric Szelc |
Automotive Technology |
412.847.1948 |
|
| Jim Meinert | Automotive Collision Technology | 412.847.1841 | |
| Noah Pare | Building Construction | 412.847.1944 | |
| Anna Yourish | Cosmetology | 412.847.1928 | |
| Ashton Monroe | Culinary Arts | 412.847.1931 | |
| Diane Murray | Early Childhood Education | 412.847.1926 | |
| Alexa Kurta | Emergency Response Technology | 412.847.1938 | |
| Hilary Falo | Health and Nursing Sciences | 412.847.1937 | |
| Joe Goodyear | HVAC | 412.847.1945 | |
| Samantha Singer | Pastry Arts Assistant | 412.847.1932 | |
| Casey Santonastaso | Veterinary Sciences | 412.847.1885 | |
| Jonathan Chuckery | Educational Support | 412.847.1947 | |
| Madalyn Calvert | Educational Support | 412.847.1957 | |
| Michael Powers | Network Engineering and Cyber Security | 412.847.1952 |
