|
Administration Eric C. Heasley |
|
412.847.1901 |
|
| Heather Brown | Assistant Director/Principal | 412.847.1961 | |
| Thea Holzworth | Assistant Director/Associate Principal | 412.847.1909 | |
| Maureen Golden | Business Manager | 412.847.1905 | |
| Joseph Miller | Director of Technology | 412.847.1907 | |
| Bill Steiner Jr. | Building and Grounds Supervisor | 412.847.1919 | |
| Krista Charlton | Kiddie Tech Director | 412.847.1920 |
|
Student Services Kim Zylinski |
CTE Career and School Counselor |
412.847.1912 |
|
| Sara Goodyear | CTE Career and Resource Counselor | 412.847.1893 | |
| Joanne Vano | Cooperative Education Coord. | 412.847.1914 | |
| Clif Bossong | Assessment and S.T.E.A.M. Coord. | 412.847.1955 | |
| Scott Scariot | Dean of Students | 412.847.1947 | |
| Shawn Annarelli | Public Relations/Outreach Coord. | 412.847.1911 | |
| Robert Scott | School Police Officer | 412.847.1960 | |
| Jennifer Gould, LPN | Emergency Nurse | 412.847.1895 |
|
Support Staff |
Payroll/Benefits Specialist |
412.847.1904 |
|
| Bridgette Long | Administrative Asst./PIMS Coord. | 412.847.1902 | |
| Kathleen Burke | Accounts Payable/Purchasing Specialist | 412.847.1906 | |
| AnnMarie Wasielewski | Executive Administrative Asst. | 412.847.1900 | |
| TBD | School Office Receptionist/Attendance Secretary | 412.847.1897 | |
| Alex Gralia | Senior Systems Technician | 412.847.1908 | |
| Front Office | Graduate Records Transcripts | 412.847.1900 |
